|





|
Credit Records
| Credit Report | $ 9.00 |
| California Credit Report | $ 15.00 |
| Bankruptcy Records (Street handled) | $ 26.50 |
| State or Federal Civil Litigation Records (Street handled) | $ 26.50 |
Criminal Records
| Felony & Misdemeanor Criminal Record Check (both courts) | $ 25.00 |
| Felony & "related" Misdemeanor Criminal Record Check | $ 16.00 |
| Felony Criminal Record Check | $ 16.00 |
| Federal Felony & Misdemeanor Criminal Record Check | $ 16.00 |
| Central Repositories (where available) | $ 16.00 |
| ChoicePoint National Criminal File Check | $ 25.00 |
Credential Verification
| Education Verification | $ 12.00 |
| Federal Aviation Administration (FAA) | $ 16.00 |
| Industry Accreditation | $ 16.00 |
| Professional License Verification | $ 16.00 |
Miscellaneous Records
| IntroScan | $ 9.75 |
| Motor Vehicle Record | $ 10.50 |
| Motor Vehicle Record (with other services) | $ 3.25 |
| Military Record Search | $ 35.00 |
| Name Search by Address | $ 12.00 |
| Social Security Number Search | $ 8.00 |
| Workers' Compensation Record (Post Job Offer) | $ 18.00 |
Interview Services
| Employment Verification | $ 13.00 |
| Reference (Developed for Regulated Industries only) | $ 11.00 |
Note:
The above prices do not include out of pocket expenses for reference fees, 900 # charges, court fees, transcript fees, state registry fees, central repository fees, etc. Click here for examples.
|